loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 3,306.33 8.91 1.03
Reverse Repo-TREPS May 31, 2025 2,596.20 6.99 -15.45
Equity-Solar Industries May 31, 2025 2,093.52 5.64 13.53
Foreign Equity-Alphabet Inc. May 31, 2025 2,055.19 5.54 38.33
Equity-Bajaj Finserv May 31, 2025 2,017.40 5.43 14.86
Equity-Bharti Airtel PP May 31, 2025 1,962.52 5.29 -0.81
Equity-Kotak Mah. Bank May 31, 2025 1,867.23 5.03 -6.04
Foreign Equity-Epam Systems Inc May 31, 2025 1,640.65 4.42 36.59
Equity-ICICI Bank May 31, 2025 1,590.38 4.28 1.32
Equity-Muthoot Finance May 31, 2025 1,550.78 4.18 2.10
Equity-St Bk of India May 31, 2025 1,543.37 4.16 3.00
Equity-Jubilant Food. May 31, 2025 1,376.66 3.71 -7.75
Equity-P & G Hygiene May 31, 2025 1,293.38 3.48 -4.63
Equity-Divi`s Lab. May 31, 2025 1,256.28 3.38 -4.01
Equity-Eicher Motors May 31, 2025 1,120.04 3.02 -4.19
Equity-Shree Cement May 31, 2025 1,095.02 2.95 -0.39
Equity-Adani Ports May 31, 2025 1,002.96 2.70 17.78
Equity-Torrent Power May 31, 2025 961.80 2.59 -10.73
Equity-ZF Commercial May 31, 2025 935.76 2.52 6.71
Equity-Sona BLW Precis. May 31, 2025 924.72 2.49 13.62
Equity-Samvardh. Mothe. May 31, 2025 903.41 2.43 14.89
Equity-Page Industries May 31, 2025 881.22 2.37 1.68
Equity-Hatsun Agro May 31, 2025 867.96 2.34 6.48
Equity-Thermax May 31, 2025 779.29 2.10 2.94
Equity-Brainbees Solut. May 31, 2025 662.06 1.78 2.71
Equity-Relaxo Footwear May 31, 2025 437.05 1.18 6.65
Debt - Other-Samvardh. Mothe. May 31, 2025 298.33 0.80 12.82
T Bills-TBILL-182D May 31, 2025 74.95 0.20 0.50
Net CA & Others-Net CA & Others May 31, 2025 12.64 0.05 -92.92
Derivatives-Margin amount for Derivative May 31, 2025 15.20 0.04 0.00